Low watts density and high watt density
LEGENDS : Flexible Nickel lead, Ceramic Insulation cap, Magnesium Oxide,/Insulative core. Ni-Cr resistance, Outer sheath,Insulated Material,Welded SS bottom disc /End disc.
| Feature | Low Density Cart.Heater | High Density |
|---|---|---|
| Max .Surface Load | +/- 10% | 25w/cm2 |
| Wattae Tolerance | 600℃ Maximum | +/-10% |
| Standard Die Range | 8 mm to 40 mm | 5 to 25 mm |
| Diameter Tolerance | +/- 0.1 mm | -0.2 mm to 0.06 mm |
| Standard Length | Min 50 mm | Min 25 mm |
| Length Tolerance | +/- 2mm | +/- 1 mm |
| Max.Sheath Temp | 400℃ | 700℃ |
Also available with different end connection option such as right angle bending, Internal crimping,Braided Metal sleeving,Square block right angle blending etc.